____ ALPE D'HUEZ, ALL-TIME TOP 200 LIST part II
____ 13.8 km, 8.11 %, 1119 m
_50. Pavel Tonkov ________ RUS | 40:01 | 1995
_51. Piotr Ugrumov _______ LAT | 40:01 | 1994
_52. Alex Zülle __________ SUI | 40:01 | 1994
_53. Jan Ullrich _________ GER | 40:04 | 2001
_54. Michael Rogers ______ AUS | 40:07 | 2004
_55. Laurent Jalabert ____ FRA | 40:10 | 1995
_56. Joseba Beloki _______ ESP | 40:14 | 2001
_57. Oscar Pereiro _______ ESP | 40:15 | 2006
_58. Michael Rogers ______ AUS | 40:15 | 2006
_59. Cadel Evans _________ AUS | 40:15 | 2006
_60. Ivan Parra __________ COL | 40:15 | 2006
_61. Laurent Jalabert ____ FRA | 40:17 | 1997
_62. Marco Fincato _______ ITA | 40:17 | 1997
_63. Roberto Conti _______ ITA | 40:19 | 1994
_64. Jean-Francois Bernard FRA | 40:19 | 1991
_65. Abraham Olano _______ ESP | 40:20 | 1997
_66. Orlando Rodrigues ___ POR | 40:25 | 1997
_67. Marcos Serrano ______ ESP | 40:27 | 2004
_68. Claudio Chiappucci __ ITA | 40:27 | 1991
_69. Pedro Delgado _______ ESP | 40:29 | 1991
_70. Cyril Dessel ________ FRA | 40:30 | 2006
_71. Haimar Zubeldia _____ ESP | 40:30 | 2006
_72. Oscar Pereiro _______ ESP | 40:32 | 2004
_73. Mikel Astarloza _____ ESP | 40:33 | 2006
_74. Richard Virenque ____ FRA | 40:34 | 1995
_75. Ivan Gotti __________ ITA | 40:34 | 1995
_76. Christophe Moreau ___ FRA | 40:35 | 2001
_77. Jose E. Gutierrez_____ESP | 40:40 | 2004
_78. Manuel Beltran ______ ESP | 40:41 | 1997
_79. Oscar Pellicioli ____ ITA | 40:43 | 1994
_80. Pascal Lino _________ FRA | 40:43 | 1994
_81. Fernando Escartin ___ ESP | 40:43 | 1994
_82. Armand de las Cuevas_ FRA | 40:43 | 1994
_83. Georg Totschnig _____ AUT | 40:45 | 2004
_84. Frank Schleck _______ LUX | 40:46 | 2006
_85. Sandy Casar _________ FRA | 40:49 | 2004
_86. Gilberto Simoni _____ ITA | 40:50 | 2006
_87. Johan Bruyneel ______ BEL | 40:52 | 1995
_88. Steven Rooks ________ NED | 40:52 | 1991
_89. Thierry Claveyrolat _ FRA | 40:52 | 1991
_90. Alexandre Vinokourov_ KAZ | 40:54 | 2003
_91. Richie Porte ________ AUS | 40:56 | 2013
_92. Chris Froome ________ GBR | 40:56 | 2013
_93. Floyd Landis ________ USA | 40:56 | 2004
_94. Laurent Fignon ______ FRA | 40:56 | 1991
_95. Damiano Cunego ______ ITA | 40:57 | 2006
_96. Mikel Astarloza _____ ESP | 40:57 | 2004
_97. Juan Miguel Mercado _ ESP | 40:57 | 2004
_98. Alvero Mejia ________ COL | 40:57 | 1991
_99. Oscar Sevilla _______ ESP | 40:59 | 2001
100. Alejandro Valverde __ ESP | 41:00 | 2013
Possible error: +/- 5 sec.
Alpe d'Huez 1991: The climbing times may be 45 seconds slower (two different sources).
vetooo muokkasi tätä : 19.07.2013 at 01.00
https://twitter.com/ammattipyoraily
Kirjanmerkit