____ ALPE D'HUEZ, ALL-TIME TOP 200 LIST part I
____ 13.8 km, 8.11 %, 1119 m
_ 1. Marco Pantani _______ ITA | 36:50 | 1995
_ 2. Marco Pantani _______ ITA | 36:55 | 1997
_ 3. Marco Pantani _______ ITA | 37:15 | 1994
_ 4. Lance Armstrong _____ USA | 37:36 | 2004
_ 5. Jan Ullrich _________ GER | 37:42 | 1997
_ 6. Lance Armstrong _____ USA | 38:05 | 2001
_ 7. Miguel Indurain _____ ESP | 38:14 | 1995
_ 8. Alex Zülle __________ SUI | 38:14 | 1995
_ 9. Bjarne Riis _________ DEN | 38:16 | 1995
_10. Richard Virenque ____ FRA | 38:22 | 1997
_11. Floyd Landis ________ USA | 38:36 | 2006
_12. Andreas Klöden ______ GER | 38:36 | 2006
_13. Jan Ullrich _________ GER | 38:40 | 2004
_14. Laurent Madouas _____ FRA | 38:44 | 1995
_15. Richard Virenque ____ FRA | 38:55 | 1994
_16. Carlos Sastre _______ ESP | 39:01 | 2006
_17. Iban Mayo ___________ ESP | 39:09 | 2003
_18. Andreas Klöden ______ GER | 39:12 | 2004
_19. Jose Azevedo ________ POR | 39:14 | 2004
_20. Levi Leipheimer _____ USA | 39:15 | 2006
_21. Francesco Casagrande_ ITA | 39:22 | 1997
_22. Bjarne Riis _________ DEN | 39:23 | 1997
_23. Miguel Indurain _____ ESP | 39:30 | 1994
_24. Luc Leblanc _________ FRA | 39:30 | 1994
_25. Carlos Sastre _______ ESP | 39:32 | 2008
_26. Vladimir Poulnikov __ UKR | 39:37 | 1994
_27. Giuseppe Guerini ____ ITA | 39:40 | 2004
_28. Santos Gonzalez _____ ESP | 39:41 | 2004
_29. Vladimir Karpets ____ RUS | 39:41 | 2004
_30. Gianni Bugno ________ ITA | 39:44 | 1991
_31. Fernando Escartin ___ ESP | 39:45 | 1995
_32. Miguel Indurain _____ ESP | 39:45 | 1991
_33. Luc Leblanc _________ FRA | 39:46 | 1991
_34. Denis Menchov _______ RUS | 39:47 | 2006
_35. Michael Rasmussen ___ DEN | 39:47 | 2006
_36. Pietro Caucchioli ___ ITA | 39:47 | 2006
_37. Nairo Quintana ______ COL | 39:50 | 2013
_38. Claudio Chiappucci __ ITA | 39:52 | 1995
_39. Paolo Lanfranchi ____ ITA | 39:52 | 1995
_40. Joaquim Rodriguez ___ ESP | 39:53 | 2013
_41. Beat Zberg __________ SUI | 39:54 | 1997
_42. Udo Bölts ___________ GER | 39:54 | 1997
_43. Roberto Conti _______ ITA | 39:54 | 1997
_44. Laurent Madouas _____ FRA | 39:54 | 1997
_45. David Moncoutie _____ FRA | 39:56 | 2004
_46. Carlos Sastre _______ ESP | 39:57 | 2004
_47. Ivan Basso __________ ITA | 39:58 | 2004
_48. Stephane Goubert ____ FRA | 39:58 | 2004
_49. Tony Rominger _______ SUI | 39:58 | 1995
Possible error: +/- 5 sec.
Alpe d'Huez 1991: The climbing times may be 45 seconds slower (two different sources).
vetooo muokkasi tätä : 19.07.2013 at 01.59
https://twitter.com/ammattipyoraily
Kirjanmerkit